Varieties are authored or co-authored by Prof. Kobiljski
No. | Variety | Year of registration | Species |
---|---|---|---|
1 | Durumko | 1998 | T. durum |
2 | Dušan | 1998 | T. durum |
3 | Anastasija | 1999 | T. aestivum |
4 | Ivanka | 1999 | T. aestivum |
5 | Sonata | 2000 | T. aestivum |
6 | Kantata | 2001 | T. aestivum |
7 | Balada | 2003 | T. aestivum |
8 | Rapsodija | 2003 | T. aestivum |
9 | Simfonija | 2003 | T. aestivum |
10 | Arija | 2003 | T. aestivum |
11 | Odisej | 2003 | Triticale |
12 | Orion | 2003 | Triticale |
13 | Nirvana | 2004 | T. spelta |
14 | Dolap | 2004 | T. durum |
15 | Oganj | 2004 | Triticale |
16 | Orao | 2004 | Triticale |
17 | Jutro | 2004 | Triticale |
18 | Olimp | 2004 | Triticale |
19 | Helena | 2004 | T. aestivum |
20 | Oda | 2004 | T. aestivum |
21 | Bambi | 2004 | T.compactum |
22 | Lana | 2005 | T. aestivum |
23 | Pegaz | 2005 | Triticale |
24 | Panter | 2005 | Triticale |
25 | Etida | 2006 | T. aestivum |
26 | Teodora | 2006 | T. aestivum |
27 | NS 40S | 2006 | T. aestivum |
28 | Obelisk | 2006 | Triticale |
29 | NS dur | 2007 | T. durum |
30 | Isidora | 2007 | T. aestivum |
31 | Milutin | 2007 | Triticale |
32 | Gora | 2009 | T. aestivum |
33 | NS Emina | 2010 | T. aestivum |
34 | NS Avangarda | 2010 | T. aestivum |
35 | NS Futura | 2010 | T. aestivum |
36 | NS Ilina | 2010 | T. aestivum |
37 | NS Enigma | 2010 | T. aestivum |
38 | NS Karnak | 2010 | Triticale |
39 | NS Pitos | 2010 | Triticale |
40 | NS Trifun | 2011 | Triticale |
41 | NS Sena | 2012 | T. aestivum |
42 | NS Melodija | 2012 | T. aestivum |
43 | NS Apis | 2012 | Triticale |
44 | NS Adonis | 2012 | Triticale |
45 | NS Čarna | 2013 | T. aestivum |
46 | NS Asja | 2013 | T. aestivum |
47 | NS Jastreb | 2013 | T. durum |
48 | NS Žad | 2013 | T. durum |
49 | NS Avram | 2013 | Triticale |
50 | NS Paun | 2013 | Triticale |
51 | NS Breza | 2014 | T. aestivum |
52 | NS Azra | 2014 | T. aestivum |
53 | NS Maša | 2014 | T. aestivum |
54 | NS Brazda | 2014 | T. aestivum |
55 | NS Nafora | 2014 | T. aestivum |
All varieties authored by Prof. Kobiljski
No. | Variety | Year of registration | Species |
---|---|---|---|
56 | BG Ikona 2S | 2018 | T. aestivum |
57 | BG Duriamo 2S | 2018 | T. durum |
58 | BG Triamo 2S | 2019 | Triticosecale |
59 | BG Klimatika | 2020 | T. aestivum |
60 | BG Elastika | 2020 | T. aestivum |
61 | BG Logika | 2020 | T. aestivum |
62 | BG Adora | 2020 | T. aestivum |
63 | BG Converta | 2020 | T. aestivum |
64 | BG Flexa | 2020 | T. aestivum |
65 | BG Freska 2S | 2018 | T. aestivum |
66 | BG Triflex 2S | 2019 | Triticosecale |
67 | BG Fenix 2S | 2022 | H. vulgare |
68 | BG Unistar | 2022 | T. aestivum |
69 | BG Unigold | 2022 | T. aestivum |
Currently in the process of registration: